Oldest Characters
This page shows the age of the tibia.com account that owns the character
Filter by World:
| # | Character | Views | Owned by | World | Account Age | Loyalty Points |
|---|---|---|---|---|---|---|
| 151. | Fangur | 818 | Guest | Estela | 25 years, 3 months, 25 days | - |
| 152. | Polarius Overdark | 1037 | Guest | Refugia | 25 years, 3 months, 25 days | - |
| 153. | Polarius | 783 | Guest | Refugia | 25 years, 3 months, 25 days | Guardian4378p |
| 154. | Plarius | 633 | Guest | Refugia | 25 years, 3 months, 25 days | - |
| 155. | Mister Overdark | 1070 | Guest | Refugia | 25 years, 3 months, 25 days | - |
| 156. | Duendecillo | 981 | Guest | Antica | 25 years, 3 months, 25 days | - |
| 157. | Fame Leonard | 796 | Guest | Antica | 25 years, 3 months, 25 days | - |
| 158. | Pilvi Leonard | 632 | Guest | Antica | 25 years, 3 months, 25 days | - |
| 159. | Nils Leonard | 644 | Guest | Antica | 25 years, 3 months, 25 days | - |
| 160. | Valandur | 571 | Guest | Antica | 25 years, 3 months, 25 days | - |
| 161. | Valle-Shop Assistant | 725 | Guest | Antica | 25 years, 3 months, 25 days | - |
| 162. | Kitiara | 1085 | Guest | Antica | 25 years, 3 months, 25 days | Savant6616p |
| 163. | Gibu | 534 | Guest | Premia | 25 years, 3 months, 25 days | - |
| 164. | Giwebu | 522 | Guest | Pacera | 25 years, 3 months, 25 days | Keeper2968p |
| 165. | Little giwebu | 689 | Guest | Premia | 25 years, 3 months, 25 days | - |
| 166. | Polend Freedom Fighter | 1090 | Guest | Estela | 25 years, 3 months, 25 days | - |
| 167. | Minton | 484 | Guest | Cosera | 25 years, 3 months, 24 days | Warrior2141p |
| 168. | Lixton | 485 | Guest | Concorda | 25 years, 3 months, 24 days | - |
| 169. | Labax | 494 | Guest | Concorda | 25 years, 3 months, 24 days | - |
| 170. | Loxam | 444 | Guest | Concorda | 25 years, 3 months, 24 days | - |
| 171. | Smash | 501 | Guest | Antica | 25 years, 3 months, 24 days | - |
| 172. | Maya Hansen | 739 | Guest | Antica | 25 years, 3 months, 24 days | - |
| 173. | Ignitera | 590 | Guest | Xylona | 25 years, 3 months, 24 days | - |
| 174. | Durus Doul | 614 | Guest | Xylona | 25 years, 3 months, 24 days | - |
| 175. | Madman Weli | 632 | Guest | Gladera | 25 years, 3 months, 24 days | - |
Home
Images
Highscores