Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 1. | Kharsek | 0 | 85866 | Guest | Gladera |
| 2. | Bobeek | 0 | 34187 | Guest | Bona |
| 3. | Dev onica | 0 | 32670 | Guest | Celesta |
| 4. | Knightz of Rafael | 0 | 24311 | Guest | Lutabra |
| 5. | Goraca | 0 | 15049 | Guest | Bona |
| 6. | Adam Bruno | 0 | 13875 | Lavigueur | Gladera |
| 7. | Trapedzikk | 0 | 13740 | Guest | Monza |
| 8. | Maurolkit | 0 | 11848 | Guest | Secura |
| 9. | Kommander | 0 | 8604 | Guest | Celebra |
| 10. | Dark Gladir | 0 | 7728 | Guest | Peloria |
| 11. | Diigoo | 0 | 7577 | Guest | Peloria |
| 12. | Pablinn | 0 | 6977 | Guest | Kalibra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com| # | Character | Tagged in | Views | Owned by | World | Created |
|---|---|---|---|---|---|---|
| 1. | Theoden | 0 | 203 | Theoden | Antica | Mar 09 2026 |
| 2. | Reaper Of The Forgoten | 0 | 1205 | Draculajsb | Nefera | Apr 15 2024 |
| 3. | Foppa on Rook | 0 | 1294 | csfoppa | Belobra | Sep 13 2023 |
| 4. | Cold Storme | 0 | 1273 | ColdStormChaser | Bona | May 20 2023 |
| 5. | Fena Imrae | 0 | 1400 | Pillez | Damora | Dec 29 2022 |
| 6. | Valty Tulas | 0 | 1635 | Guest | Optera | Jul 14 2021 |
| 7. | Surionx | 0 | 1326 | Guest | Talera | Jul 14 2021 |
| 8. | Chimbinha Quebate | 0 | 1580 | Guest | Tembra | Jul 14 2021 |
| 9. | Spirity Hunted | 0 | 1526 | Guest | Talera | Jul 14 2021 |
| 10. | Lizziet | 0 | 1319 | Guest | Mitigera | Jul 14 2021 |
| 11. | Atiirador De Azeitonas | 0 | 1581 | Guest | Lobera | Jul 14 2021 |
| 12. | Dark Blade the Knight Dragon | 0 | 1546 | Guest | Luminera | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images| # | Character | Tagged in | Views | Owned by | World |
|---|---|---|---|---|---|
| 1. | Ouroborous | 7 | 3868 | nils | Refugia |
| 2. | Mago de Rookgaard | 6 | 3408 | snow | Nefera |
| 3. | Sigismund | 5 | 2571 | Guest | Secura |
| 4. | Nils | 4 | 2199 | Guest | Harmonia |
| 5. | Flashano Skon | 4 | 2836 | Flashano | Luminera |
| 6. | Rattractive | 3 | 1709 | Guest | Secura |
| 7. | Undelicious | 2 | 2264 | Guest | Secura |
| 8. | Vylvex | 2 | 2205 | Guest | Secura |
| 9. | Karvar | 2 | 2424 | Guest | Celesta |
| 10. | Luciforms The Great | 2 | 2972 | nils | Secura |
| 11. | Dragon Maggie | 2 | 2651 | Guest | Secura |
| 12. | Zozadax | 2 | 2190 | eliasfaz | Secura |
Home
Images
Highscores