Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 83580 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 32360 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31169 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23146 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 13604 | Guest | Bona |
6. | Trapedzikk ![]() | 0 | 12722 | Guest | Monza |
7. | Adam Bruno ![]() | 0 | 12543 | Lavigueur | Gladera |
8. | Maurolkit ![]() | 0 | 10685 | Guest | Secura |
9. | Kommander ![]() | 0 | 7389 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6364 | Guest | Peloria |
11. | Pablinn | 0 | 5942 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5204 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Foppa on Rook | 0 | 10 | csfoppa | Belobra | 1 week, 6 days ago |
2. | Cold Storme ![]() | 0 | 72 | ColdStormChaser | Bona | May 20 2023 |
3. | Fena Imrae ![]() | 0 | 126 | Pillez | Damora | Dec 29 2022 |
4. | Valty Tulas ![]() | 0 | 386 | Guest | Optera | Jul 14 2021 |
5. | Surionx ![]() | 0 | 274 | Guest | Talera | Jul 14 2021 |
6. | Chimbinha Quebate ![]() | 0 | 354 | Guest | Tembra | Jul 14 2021 |
7. | Spirity Hunted ![]() | 0 | 341 | Guest | Talera | Jul 14 2021 |
8. | Lizziet ![]() | 0 | 265 | Guest | Mitigera | Jul 14 2021 |
9. | Atiirador De Azeitonas ![]() | 0 | 348 | Guest | Lobera | Jul 14 2021 |
10. | Dark Blade the Knight Dragon ![]() | 0 | 333 | Guest | Luminera | Jul 14 2021 |
11. | Hembra'Rotch ![]() | 0 | 297 | Guest | Lobera | Jul 14 2021 |
12. | Zipp Blant ![]() | 0 | 338 | Guest | Harmonia | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2458 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2090 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1411 | Guest | Secura |
4. | Nils ![]() | 4 | 1105 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1608 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 666 | Guest | Secura |
7. | Undelicious ![]() | 2 | 1157 | Guest | Secura |
8. | Vylvex ![]() | 2 | 1096 | Guest | Secura |
9. | Karvar | 2 | 1357 | Guest | Celesta |
10. | Luciforms The Great ![]() | 2 | 1657 | nils | Secura |
11. | Dragon Maggie ![]() | 2 | 1401 | Guest | Secura |
12. | Zozadax ![]() | 2 | 1069 | eliasfaz | Secura |