Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 83270 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 32196 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31063 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23082 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 13515 | Guest | Bona |
6. | Trapedzikk ![]() | 0 | 12675 | Guest | Monza |
7. | Adam Bruno ![]() | 0 | 12444 | Lavigueur | Gladera |
8. | Maurolkit ![]() | 0 | 10641 | Guest | Secura |
9. | Kommander ![]() | 0 | 7317 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6303 | Guest | Peloria |
11. | Pablinn | 0 | 5881 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5120 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Fena Imrae ![]() | 0 | 55 | Pillez | Damora | Dec 29 2022 |
2. | Valty Tulas ![]() | 0 | 309 | Guest | Optera | Jul 14 2021 |
3. | Surionx ![]() | 0 | 217 | Guest | Talera | Jul 14 2021 |
4. | Chimbinha Quebate ![]() | 0 | 277 | Guest | Tembra | Jul 14 2021 |
5. | Spirity Hunted ![]() | 0 | 274 | Guest | Talera | Jul 14 2021 |
6. | Lizziet ![]() | 0 | 211 | Guest | Mitigera | Jul 14 2021 |
7. | Atiirador De Azeitonas ![]() | 0 | 264 | Guest | Lobera | Jul 14 2021 |
8. | Dark Blade the Knight Dragon ![]() | 0 | 261 | Guest | Luminera | Jul 14 2021 |
9. | Hembra'Rotch ![]() | 0 | 229 | Guest | Lobera | Jul 14 2021 |
10. | Zipp Blant ![]() | 0 | 270 | Guest | Harmonia | Jul 14 2021 |
11. | Biegsoon ![]() | 0 | 218 | Guest | Vunira | Jul 14 2021 |
12. | Vukat ![]() | 0 | 189 | Guest | Harmonia | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2386 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2003 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1354 | Guest | Secura |
4. | Nils ![]() | 4 | 1063 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1531 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 622 | Guest | Secura |
7. | Dragon Maggie ![]() | 2 | 1336 | Guest | Secura |
8. | Zozadax ![]() | 2 | 1016 | eliasfaz | Secura |
9. | Lara Silverbow ![]() | 2 | 1354 | Guest | Secura |
10. | Rasunik Nevah ![]() | 2 | 1434 | Guest | Nefera |
11. | Spectaculous Carl ![]() | 2 | 1757 | nils | Secura |
12. | Undelicious ![]() | 2 | 1111 | Guest | Secura |