Top Rated Characters
Most Viewed Characters
The table below shows the most viewed characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Kharsek ![]() | 0 | 84560 | Guest | Gladera |
2. | Bobeek ![]() | 0 | 33054 | Guest | Bona |
3. | Dev onica ![]() | 0 | 31605 | Guest | Celesta |
4. | Knightz of Rafael ![]() | 0 | 23426 | Guest | Lutabra |
5. | Goraca ![]() | 0 | 14109 | Guest | Bona |
6. | Adam Bruno ![]() | 0 | 12961 | Lavigueur | Gladera |
7. | Trapedzikk ![]() | 0 | 12952 | Guest | Monza |
8. | Maurolkit ![]() | 0 | 10927 | Guest | Secura |
9. | Kommander ![]() | 0 | 7744 | Guest | Celebra |
10. | Diigoo ![]() | 0 | 6763 | Guest | Peloria |
11. | Pablinn | 0 | 6184 | Guest | Kalibra |
12. | Roxie'Demon ![]() | 0 | 5534 | Guest | Belobra |
Most Recent Characters
The table below shows the most recently created characters on TibiaHof.com# | Character | Tagged in | Views | Owned by | World | Created |
---|---|---|---|---|---|---|
1. | Reaper Of The Forgoten ![]() | 0 | 297 | Draculajsb | Nefera | Apr 15 2024 |
2. | Foppa on Rook | 0 | 396 | csfoppa | Belobra | Sep 13 2023 |
3. | Cold Storme ![]() | 0 | 395 | ColdStormChaser | Bona | May 20 2023 |
4. | Fena Imrae ![]() | 0 | 457 | Pillez | Damora | Dec 29 2022 |
5. | Valty Tulas ![]() | 0 | 706 | Guest | Optera | Jul 14 2021 |
6. | Surionx ![]() | 0 | 528 | Guest | Talera | Jul 14 2021 |
7. | Chimbinha Quebate ![]() | 0 | 666 | Guest | Tembra | Jul 14 2021 |
8. | Spirity Hunted ![]() | 0 | 636 | Guest | Talera | Jul 14 2021 |
9. | Lizziet ![]() | 0 | 500 | Guest | Mitigera | Jul 14 2021 |
10. | Atiirador De Azeitonas ![]() | 0 | 671 | Guest | Lobera | Jul 14 2021 |
11. | Dark Blade the Knight Dragon ![]() | 0 | 652 | Guest | Luminera | Jul 14 2021 |
12. | Hembra'Rotch ![]() | 0 | 607 | Guest | Lobera | Jul 14 2021 |
Most Tagged Characters
The table below shows the characters that have been tagged in the most images# | Character | Tagged in | Views | Owned by | World |
---|---|---|---|---|---|
1. | Ouroborous ![]() | 7 | 2837 | nils | Refugia |
2. | Mago de Rookgaard | 6 | 2497 | snow | Nefera |
3. | Sigismund ![]() | 5 | 1680 | Guest | Secura |
4. | Nils ![]() | 4 | 1360 | Guest | Harmonia |
5. | Flashano Skon ![]() | 4 | 1922 | Flashano | Luminera |
6. | Rattractive ![]() | 3 | 891 | Guest | Secura |
7. | Rasunik Nevah ![]() | 2 | 1789 | Guest | Nefera |
8. | Spectaculous Carl ![]() | 2 | 2233 | nils | Secura |
9. | Undelicious ![]() | 2 | 1416 | Guest | Secura |
10. | Vylvex ![]() | 2 | 1318 | Guest | Secura |
11. | Karvar | 2 | 1590 | Guest | Celesta |
12. | Luciforms The Great ![]() | 2 | 2022 | nils | Secura |