Most Recent Characters
This page shows the most recently created characters on TibiaHof.com
Filter by World:
| # | Character | Tagged in | Views | Owned by | World | Created |
|---|---|---|---|---|---|---|
| 26. | Sari Exiiro | 0 | 1402 | Guest | Alumbra | Jul 14 2021 |
| 27. | Techeca | 0 | 563 | Guest | Alumbra | Jul 14 2021 |
| 28. | Zeta Carwoman | 0 | 773 | Guest | Ferobra | Jul 14 2021 |
| 29. | Johny Arbuz | 0 | 751 | Guest | Refugia | Jul 14 2021 |
| 30. | Funi Paletas | 0 | 737 | Guest | Unisera | Jul 14 2021 |
| 31. | Anger Zewiffy | 0 | 639 | Guest | Karna | Jul 14 2021 |
| 32. | Shevon Dadairos | 0 | 677 | Guest | Belobra | Jul 14 2021 |
| 33. | Hachigen Ushoda | 0 | 703 | Guest | Belobra | Jul 14 2021 |
| 34. | Snovzka | 0 | 493 | Guest | Relembra | Jul 14 2021 |
| 35. | Mini Lic | 0 | 661 | Guest | Solidera | Jul 14 2021 |
| 36. | Maderada Return | 0 | 654 | Guest | Firmera | Jul 14 2021 |
| 37. | Kekos Vegance | 0 | 613 | Guest | Firmera | Jul 14 2021 |
| 38. | Xhyn | 0 | 518 | Guest | Pacera | Jul 14 2021 |
| 39. | Valkaris | 0 | 465 | Guest | Gentebra | Jul 14 2021 |
| 40. | Deh Phantom | 0 | 678 | Guest | Gentebra | Jul 14 2021 |
| 41. | Abid Xeda | 0 | 640 | Guest | Yonabra | Jul 14 2021 |
| 42. | Relyox Varia | 0 | 648 | Guest | Dibra | Jul 14 2021 |
| 43. | Purrmaid | 0 | 501 | Guest | Optera | Jul 14 2021 |
| 44. | Klekle Danadinha | 0 | 815 | Guest | Honbra | Jul 14 2021 |
| 45. | Marc Mage | 0 | 641 | Guest | Honbra | Jul 14 2021 |
| 46. | Genevieve Delacroix | 0 | 677 | Guest | Honbra | Jul 14 2021 |
| 47. | Bjornnz | 0 | 469 | Guest | Serenebra | Jul 14 2021 |
| 48. | Garius Thuciola | 0 | 676 | Guest | Belobra | Jul 14 2021 |
| 49. | Mage of rusher | 0 | 681 | Guest | Xandebra | Jul 14 2021 |
| 50. | Hazelin | 0 | 462 | Guest | Unisera | Jul 14 2021 |
Home
Images
Highscores